RNA - Differences from DNA
| Feature | DNA (Deoxyribonucleic Acid) | RNA (Ribonucleic Acid) |
|---|---|---|
| Sugar | Deoxyribose | Ribose |
| Bases | Adenine (A), Thymine (T), | Adenine (A), Uracil (U), |
| Cytosine (C), Guanine (G) | Cytosine (C), Guanine (G) | |
| Strands | Double-stranded helix | Mostly single-stranded |
| Function | Long-term storage of genetic info | Various: messenger (mRNA), |
| and transmission to offspring | transfer (tRNA), ribosomal (rRNA), | |
| and others (regulation, catalysis) | ||
| Location | Nucleus (Eukaryotes), | Nucleus & cytoplasm |
| also mitochondria/chloroplasts | (or cytoplasm in Prokaryotes) | |
| Stability | More stable (less likely | Less stable (more prone |
| to degrade) | to degradation) |
Summary of Key Differences:
- Sugar: DNA has deoxyribose; RNA has ribose.
- Bases: DNA uses thymine (T); RNA uses uracil (U) instead.
- Strands: DNA is usually double-stranded; RNA is usually single-stranded.
- Functions: DNA stores genetic information; RNA is involved in protein synthesis and other cellular functions.
- Stability: DNA is more chemically stable than RNA.